Description
|
Specifications |
|
| Roll | 1 roll per box |
| Media roll, core size | 3 in |
| Brightness | Greater than 91% per TAPPI T-452 Test Method and ISO 2470 Test Method |
| U.S. page weight | 12 mil |
| Metric page weight | 300 g/m2 per ISO 536 Test Method |
| Opacity | Greater than 97% per TAPPI T-425 Test Method, greater than 95% per ISO 2471 Test Method |
| Shelf life | 1 year, unopened in original packaging |
| Country of Origin | Made in Germany |
| Gloss Level | 24 (60°) per ASTM D-523 Test Method |
| Whiteness | Greater than 115 per CIE Ganz 82 Test Method |
| Waterfastness | Water resistant with Original HP 91 or HP 70 Photo Inks. Performance varies based on printer and print profile. Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. For more information, see http://www.globalBMG.com/hp/printpermanence |
| Primary Material | Wood fiber and Polyethylene |
| Q8759A – 24″ x 50′ on 3″ core | |
| Q8840A – 44″ x 50′ on 3″ core | |



