Description
|
Specifications |
|
| Roll | 1 roll per box |
| Media roll, core size | 2 in |
| Brightness | 89% per TAPPI T-452 Test Method |
| U.S. page weight | 12 mil |
| Metric page weight | 200 g/m2 per ISO 536 Test Method |
| Opacity | 95% per TAPPI T-425 Test Method |
| Shelf life | 2 years, unopened in original packaging |
| Country of Origin | Made in China |
| Gloss Level | Gloss per ASTM D-523 Test Method |
| Whiteness | 105 per CIE Ganz 82 Test Method |
| Waterfastness | Water resistant with Original HP 91 or HP 70 Photo Inks. Performance varies based on printer and print profile. Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. For more information, see http://www.globalBMG.com/hp/printpermanence |
| Primary Material | Wood fiber and Polyethylene |
| Gloss Level | 24 (60°) per ASTM D-523 Test Method |
| Lamination | Yes, cold lamination. |
| Q1426B – 24″ x 100′ on 2″ core | |
| Q1427B – 36″ x 100′ on 2″ core | |
| Q1428B – 42″ x 100′ on 2″ core | |



