Description
|
Specifications |
|
| Roll | 2 rolls per box |
| Media roll, core size | 2 in |
| Brightness | Greater than 90% per TAPPI T-452 Test Method, greater than 92% per ISO 2470 Test Method |
| U.S. page weight | 160 microns/6.3 mil per ISO 534 Test Method w/o liner |
| Metric page weight | 190 g/m² per ISO 536 Test Method |
| Opacity | greater than 96% per ISO 2471 Test Method |
| Shelf life | 2 years, unopened in original packaging |
| Whiteness | greater than 92% per ISO 2470 Test Method |
| Primary Material | Premium Vinyl |
| Drying time | Less than 2 minutes (at 23° C, 50% RH) |
| Gloss level | Matte |
| Lamination | Yes |
| Waterfastness | Moderately water resistant with Original HP 771 Vivid Photo Inks, Original HP 91 Photo Inks, or Original HP 70 Photo Inks on the HP Designjet Z Photo Printer series |
| C0F08A – 36″ x 40′ on 2″ core | |
| C0F09A – 54″ x 40′ on 2″ core | |



