Description
| Applications | ||
|
||
| Short Term Promotional Bus Graphics | ||
| Posterboard Displays | ||
| Directory Graphics | ||
| Construction | |
|---|---|
| Roll dimensions | 24 in x 100 ft |
| Media roll, core size | 2 in |
| Weight | 275 g/m2 |
| Caliper | 225 (8 mil) |
| Surface | Matte |
SE500-24100 24″ x 100′ on 2″ core
SE500-36100 36″ x 100′ on 2″ core
SE500-42100 42″ x 100′ on 2″ core
SE500-50100 50″ x 100′ on 2″ core
SE500-60100 60″ x 100′ on 2″ core



