Description
|
Specifications |
|
| Roll dimensions | 1 roll per box |
| Media roll, core size | 2 in |
| Brightness | 96% per TAPPI T-452 Test Method |
| U.S. page weight | 24 lb |
| Metric page weight | 100 g/m2 per ISO 536 Test Method |
| Opacity | 91% per TAPPI T-425 Test Method |
| Shelf life | 2 years, unopened in original packaging |
| Country of Origin | Made in Switzerland |
| Gloss Level | Matte per ASRM D-523 Test Method |
| Whiteness | 240 per CIE Ganz 82 Test Method |
| Primary Material | Wood fiber |
| Lamination | Can be laminated with commercially available pressure-sensitive films. Visit HP’s lamination partner for more information. |
| 51631D – 24″ x 150′ on 2″ core | |
| 51631E – 36″ x 150′ on 2″ core | |

